<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="Norgeskart friluftsliv">
	<trk>
		<name>Sakobadne</name>
		
		
		
		
		
	<trkseg>
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
		<trkpt lat="69.9417226" lon="23.0838062">
				<ele>258.72343926876783</ele>
				<time>2022-08-10T20:16:54Z</time>
			</trkpt><trkpt lat="69.9416735" lon="23.0838747">
				<ele>258.3113282789397</ele>
				<time>2022-08-10T20:16:50Z</time>
			</trkpt><trkpt lat="69.9416545" lon="23.0838877">
				<ele>258.0265897952286</ele>
				<time>2022-08-10T20:16:48Z</time>
			</trkpt><trkpt lat="69.9416303" lon="23.0838656">
				<ele>256.97093036442243</ele>
				<time>2022-08-10T20:16:45Z</time>
			</trkpt><trkpt lat="69.9416028" lon="23.0838621">
				<ele>256.45531056296346</ele>
				<time>2022-08-10T20:16:42Z</time>
			</trkpt><trkpt lat="69.941582" lon="23.083882">
				<ele>256.10393475944664</ele>
				<time>2022-08-10T20:16:40Z</time>
			</trkpt><trkpt lat="69.941555" lon="23.083889">
				<ele>256.1893937377185</ele>
				<time>2022-08-10T20:16:37Z</time>
			</trkpt><trkpt lat="69.9415367" lon="23.0838693">
				<ele>256.0698476590931</ele>
				<time>2022-08-10T20:16:35Z</time>
			</trkpt><trkpt lat="69.941519" lon="23.0838389">
				<ele>256.0892871094751</ele>
				<time>2022-08-10T20:16:32Z</time>
			</trkpt><trkpt lat="69.941503" lon="23.0838201">
				<ele>256.233234222013</ele>
				<time>2022-08-10T20:16:29Z</time>
			</trkpt><trkpt lat="69.9414929" lon="23.083783">
				<ele>255.65648605025106</ele>
				<time>2022-08-10T20:16:26Z</time>
			</trkpt><trkpt lat="69.941483" lon="23.0837428">
				<ele>255.49053110591194</ele>
				<time>2022-08-10T20:16:21Z</time>
			</trkpt><trkpt lat="69.9414622" lon="23.0835648">
				<ele>256.1701558808778</ele>
				<time>2022-08-10T20:16:07Z</time>
			</trkpt><trkpt lat="69.9414443" lon="23.083517">
				<ele>255.79860876832018</ele>
				<time>2022-08-10T20:16:04Z</time>
			</trkpt><trkpt lat="69.941423" lon="23.0834789">
				<ele>255.37302108961148</ele>
				<time>2022-08-10T20:16:01Z</time>
			</trkpt><trkpt lat="69.941408" lon="23.0834658">
				<ele>255.11624404226487</ele>
				<time>2022-08-10T20:15:59Z</time>
			</trkpt><trkpt lat="69.9413831" lon="23.0834195">
				<ele>254.40980673601345</ele>
				<time>2022-08-10T20:15:54Z</time>
			</trkpt><trkpt lat="69.9413706" lon="23.0833819">
				<ele>253.86964518669595</ele>
				<time>2022-08-10T20:15:52Z</time>
			</trkpt><trkpt lat="69.9413493" lon="23.0833474">
				<ele>253.307886801707</ele>
				<time>2022-08-10T20:15:49Z</time>
			</trkpt><trkpt lat="69.9413295" lon="23.0833338">
				<ele>252.72502815686556</ele>
				<time>2022-08-10T20:15:47Z</time>
			</trkpt><trkpt lat="69.9413099" lon="23.0833124">
				<ele>252.1859668229128</ele>
				<time>2022-08-10T20:15:45Z</time>
			</trkpt><trkpt lat="69.9412807" lon="23.083296">
				<ele>252.29201326746855</ele>
				<time>2022-08-10T20:15:42Z</time>
			</trkpt><trkpt lat="69.9412599" lon="23.0832889">
				<ele>253.0315041161072</ele>
				<time>2022-08-10T20:15:40Z</time>
			</trkpt><trkpt lat="69.941241" lon="23.0833033">
				<ele>253.88757128123552</ele>
				<time>2022-08-10T20:15:38Z</time>
			</trkpt><trkpt lat="69.9412234" lon="23.083326">
				<ele>254.86600718669308</ele>
				<time>2022-08-10T20:15:35Z</time>
			</trkpt><trkpt lat="69.9412057" lon="23.0833609">
				<ele>255.6022172643535</ele>
				<time>2022-08-10T20:15:32Z</time>
			</trkpt><trkpt lat="69.9411843" lon="23.0833905">
				<ele>256.07644764046927</ele>
				<time>2022-08-10T20:15:29Z</time>
			</trkpt><trkpt lat="69.941158" lon="23.0834178">
				<ele>255.9496029062435</ele>
				<time>2022-08-10T20:15:26Z</time>
			</trkpt><trkpt lat="69.9411365" lon="23.0834382">
				<ele>255.6866600030805</ele>
				<time>2022-08-10T20:15:24Z</time>
			</trkpt><trkpt lat="69.9411145" lon="23.0834583">
				<ele>255.27472286240973</ele>
				<time>2022-08-10T20:15:22Z</time>
			</trkpt><trkpt lat="69.941091" lon="23.0834762">
				<ele>255.17020717728272</ele>
				<time>2022-08-10T20:15:20Z</time>
			</trkpt><trkpt lat="69.9410683" lon="23.0834954">
				<ele>255.01560301582603</ele>
				<time>2022-08-10T20:15:18Z</time>
			</trkpt><trkpt lat="69.9410429" lon="23.0835171">
				<ele>254.98523018018858</ele>
				<time>2022-08-10T20:15:16Z</time>
			</trkpt><trkpt lat="69.9410187" lon="23.0835352">
				<ele>255.2318010723572</ele>
				<time>2022-08-10T20:15:14Z</time>
			</trkpt><trkpt lat="69.9409947" lon="23.0835502">
				<ele>255.3378666919602</ele>
				<time>2022-08-10T20:15:12Z</time>
			</trkpt><trkpt lat="69.9409715" lon="23.0835602">
				<ele>255.17959113753125</ele>
				<time>2022-08-10T20:15:10Z</time>
			</trkpt><trkpt lat="69.9409546" lon="23.0835996">
				<ele>254.6925132929215</ele>
				<time>2022-08-10T20:15:08Z</time>
			</trkpt><trkpt lat="69.9409406" lon="23.0836549">
				<ele>254.2308421282541</ele>
				<time>2022-08-10T20:15:06Z</time>
			</trkpt><trkpt lat="69.9409273" lon="23.0837035">
				<ele>253.7189469478201</ele>
				<time>2022-08-10T20:15:04Z</time>
			</trkpt><trkpt lat="69.9409104" lon="23.0837449">
				<ele>253.26720734541132</ele>
				<time>2022-08-10T20:15:02Z</time>
			</trkpt><trkpt lat="69.94089" lon="23.0837793">
				<ele>252.89927605732333</ele>
				<time>2022-08-10T20:15:00Z</time>
			</trkpt><trkpt lat="69.9408692" lon="23.0838087">
				<ele>252.97765008006635</ele>
				<time>2022-08-10T20:14:58Z</time>
			</trkpt><trkpt lat="69.9408567" lon="23.0838333">
				<ele>253.22179186518085</ele>
				<time>2022-08-10T20:14:57Z</time>
			</trkpt><trkpt lat="69.9408474" lon="23.0838579">
				<ele>253.3737565060352</ele>
				<time>2022-08-10T20:14:56Z</time>
			</trkpt><trkpt lat="69.9408328" lon="23.0838785">
				<ele>253.8508869241036</ele>
				<time>2022-08-10T20:14:53Z</time>
			</trkpt><trkpt lat="69.9408117" lon="23.0838213">
				<ele>254.14632644503274</ele>
				<time>2022-08-10T20:14:47Z</time>
			</trkpt><trkpt lat="69.9407883" lon="23.0837632">
				<ele>254.1425009419468</ele>
				<time>2022-08-10T20:14:44Z</time>
			</trkpt><trkpt lat="69.9407662" lon="23.083717">
				<ele>254.2063915964947</ele>
				<time>2022-08-10T20:14:42Z</time>
			</trkpt><trkpt lat="69.9407369" lon="23.0836654">
				<ele>254.23694983628127</ele>
				<time>2022-08-10T20:14:39Z</time>
			</trkpt><trkpt lat="69.9407137" lon="23.0836366">
				<ele>254.18258500264054</ele>
				<time>2022-08-10T20:14:37Z</time>
			</trkpt><trkpt lat="69.9406907" lon="23.0836081">
				<ele>254.17127882582062</ele>
				<time>2022-08-10T20:14:35Z</time>
			</trkpt><trkpt lat="69.940667" lon="23.0835952">
				<ele>254.16306404672272</ele>
				<time>2022-08-10T20:14:33Z</time>
			</trkpt><trkpt lat="69.9406455" lon="23.0835842">
				<ele>253.98590004518277</ele>
				<time>2022-08-10T20:14:31Z</time>
			</trkpt><trkpt lat="69.9406137" lon="23.0835745">
				<ele>253.70979272254215</ele>
				<time>2022-08-10T20:14:28Z</time>
			</trkpt><trkpt lat="69.9405849" lon="23.0835818">
				<ele>253.6046772611352</ele>
				<time>2022-08-10T20:14:26Z</time>
			</trkpt><trkpt lat="69.9405546" lon="23.0835816">
				<ele>253.69059378524253</ele>
				<time>2022-08-10T20:14:24Z</time>
			</trkpt><trkpt lat="69.9405387" lon="23.0835812">
				<ele>253.76270674683192</ele>
				<time>2022-08-10T20:14:23Z</time>
			</trkpt><trkpt lat="69.9405136" lon="23.0835668">
				<ele>254.11837548057198</ele>
				<time>2022-08-10T20:14:21Z</time>
			</trkpt><trkpt lat="69.9404904" lon="23.0835429">
				<ele>254.5303802717383</ele>
				<time>2022-08-10T20:14:19Z</time>
			</trkpt><trkpt lat="69.9404661" lon="23.0835361">
				<ele>255.0316887068974</ele>
				<time>2022-08-10T20:14:17Z</time>
			</trkpt><trkpt lat="69.9404513" lon="23.0835134">
				<ele>255.3014199138736</ele>
				<time>2022-08-10T20:14:15Z</time>
			</trkpt><trkpt lat="69.9404245" lon="23.0834984">
				<ele>255.3608659946236</ele>
				<time>2022-08-10T20:14:12Z</time>
			</trkpt><trkpt lat="69.940404" lon="23.0834816">
				<ele>255.29130642306555</ele>
				<time>2022-08-10T20:14:10Z</time>
			</trkpt><trkpt lat="69.9403778" lon="23.0834541">
				<ele>255.13206877502142</ele>
				<time>2022-08-10T20:14:07Z</time>
			</trkpt><trkpt lat="69.9403578" lon="23.0834309">
				<ele>255.01594793670836</ele>
				<time>2022-08-10T20:14:05Z</time>
			</trkpt><trkpt lat="69.9403378" lon="23.0833948">
				<ele>254.85247531822043</ele>
				<time>2022-08-10T20:14:03Z</time>
			</trkpt><trkpt lat="69.940313" lon="23.0833504">
				<ele>254.77324454051475</ele>
				<time>2022-08-10T20:14:00Z</time>
			</trkpt><trkpt lat="69.9402958" lon="23.0833167">
				<ele>254.40482079468995</ele>
				<time>2022-08-10T20:13:58Z</time>
			</trkpt><trkpt lat="69.9402729" lon="23.0832708">
				<ele>254.38997832279003</ele>
				<time>2022-08-10T20:13:55Z</time>
			</trkpt><trkpt lat="69.9402526" lon="23.0832529">
				<ele>254.18122778256145</ele>
				<time>2022-08-10T20:13:53Z</time>
			</trkpt><trkpt lat="69.9402243" lon="23.0832243">
				<ele>254.30022922519694</ele>
				<time>2022-08-10T20:13:49Z</time>
			</trkpt><trkpt lat="69.9401992" lon="23.0831987">
				<ele>254.46539941568446</ele>
				<time>2022-08-10T20:13:47Z</time>
			</trkpt><trkpt lat="69.9401791" lon="23.0831733">
				<ele>254.5158846371279</ele>
				<time>2022-08-10T20:13:45Z</time>
			</trkpt><trkpt lat="69.9401597" lon="23.0831237">
				<ele>254.58964019072533</ele>
				<time>2022-08-10T20:13:42Z</time>
			</trkpt><trkpt lat="69.9401402" lon="23.0830591">
				<ele>254.91329642958652</ele>
				<time>2022-08-10T20:13:39Z</time>
			</trkpt><trkpt lat="69.9401298" lon="23.0829945">
				<ele>255.26760993257884</ele>
				<time>2022-08-10T20:13:36Z</time>
			</trkpt><trkpt lat="69.9401207" lon="23.082947">
				<ele>255.96688216002866</ele>
				<time>2022-08-10T20:13:33Z</time>
			</trkpt><trkpt lat="69.9401142" lon="23.0829175">
				<ele>256.4175413335179</ele>
				<time>2022-08-10T20:13:31Z</time>
			</trkpt><trkpt lat="69.9401012" lon="23.0828347">
				<ele>257.82058985817196</ele>
				<time>2022-08-10T20:13:15Z</time>
			</trkpt><trkpt lat="69.9401035" lon="23.0827953">
				<ele>258.7279517355082</ele>
				<time>2022-08-10T20:13:10Z</time>
			</trkpt><trkpt lat="69.9400691" lon="23.0830227">
				<ele>261.76924089467445</ele>
				<time>2022-08-10T20:12:10Z</time>
			</trkpt><trkpt lat="69.9400583" lon="23.0830891">
				<ele>261.784102946312</ele>
				<time>2022-08-10T20:12:07Z</time>
			</trkpt><trkpt lat="69.9400439" lon="23.0831772">
				<ele>260.9364007889239</ele>
				<time>2022-08-10T20:12:03Z</time>
			</trkpt><trkpt lat="69.9400294" lon="23.0832525">
				<ele>259.87339843301874</ele>
				<time>2022-08-10T20:12:00Z</time>
			</trkpt><trkpt lat="69.9400189" lon="23.0833024">
				<ele>259.2523778987293</ele>
				<time>2022-08-10T20:11:58Z</time>
			</trkpt><trkpt lat="69.9399945" lon="23.0833138">
				<ele>258.40304151031205</ele>
				<time>2022-08-10T20:11:55Z</time>
			</trkpt><trkpt lat="69.9399718" lon="23.0832898">
				<ele>257.98383016148614</ele>
				<time>2022-08-10T20:11:53Z</time>
			</trkpt><trkpt lat="69.9399504" lon="23.0832545">
				<ele>257.65630511288583</ele>
				<time>2022-08-10T20:11:51Z</time>
			</trkpt><trkpt lat="69.9399365" lon="23.0832099">
				<ele>257.6158076699577</ele>
				<time>2022-08-10T20:11:49Z</time>
			</trkpt><trkpt lat="69.9399272" lon="23.0831596">
				<ele>257.5671277264985</ele>
				<time>2022-08-10T20:11:47Z</time>
			</trkpt><trkpt lat="69.9399227" lon="23.0831047">
				<ele>257.75360287144883</ele>
				<time>2022-08-10T20:11:44Z</time>
			</trkpt><trkpt lat="69.9399155" lon="23.08305">
				<ele>257.7705421633012</ele>
				<time>2022-08-10T20:11:42Z</time>
			</trkpt><trkpt lat="69.9399022" lon="23.0829876">
				<ele>258.3503180167058</ele>
				<time>2022-08-10T20:11:38Z</time>
			</trkpt><trkpt lat="69.9399008" lon="23.0829446">
				<ele>258.73199391937106</ele>
				<time>2022-08-10T20:11:36Z</time>
			</trkpt><trkpt lat="69.939893" lon="23.0828327">
				<ele>259.4857761873979</ele>
				<time>2022-08-10T20:11:28Z</time>
			</trkpt><trkpt lat="69.9398858" lon="23.0827851">
				<ele>259.2496873899462</ele>
				<time>2022-08-10T20:11:26Z</time>
			</trkpt><trkpt lat="69.9398654" lon="23.0827516">
				<ele>259.3752061366175</ele>
				<time>2022-08-10T20:11:22Z</time>
			</trkpt><trkpt lat="69.9398457" lon="23.0827486">
				<ele>259.33647034492657</ele>
				<time>2022-08-10T20:11:20Z</time>
			</trkpt><trkpt lat="69.9398299" lon="23.0827504">
				<ele>259.35519234718066</ele>
				<time>2022-08-10T20:11:18Z</time>
			</trkpt><trkpt lat="69.9398104" lon="23.0827303">
				<ele>259.97894954516346</ele>
				<time>2022-08-10T20:11:15Z</time>
			</trkpt><trkpt lat="69.9397841" lon="23.0827182">
				<ele>259.6471415224746</ele>
				<time>2022-08-10T20:11:10Z</time>
			</trkpt><trkpt lat="69.9397616" lon="23.0826998">
				<ele>260.1190824634983</ele>
				<time>2022-08-10T20:11:07Z</time>
			</trkpt><trkpt lat="69.9397366" lon="23.0826705">
				<ele>260.3095701018164</ele>
				<time>2022-08-10T20:11:04Z</time>
			</trkpt><trkpt lat="69.9397208" lon="23.0826406">
				<ele>260.49657605586117</ele>
				<time>2022-08-10T20:11:02Z</time>
			</trkpt><trkpt lat="69.9397075" lon="23.082618">
				<ele>260.8187077201007</ele>
				<time>2022-08-10T20:11:00Z</time>
			</trkpt><trkpt lat="69.9396906" lon="23.0825997">
				<ele>261.16648604702465</ele>
				<time>2022-08-10T20:10:57Z</time>
			</trkpt><trkpt lat="69.9396713" lon="23.082612">
				<ele>261.4408458100103</ele>
				<time>2022-08-10T20:10:54Z</time>
			</trkpt><trkpt lat="69.9396482" lon="23.0826361">
				<ele>262.05960499788495</ele>
				<time>2022-08-10T20:10:51Z</time>
			</trkpt><trkpt lat="69.9396267" lon="23.082646">
				<ele>262.6398522242478</ele>
				<time>2022-08-10T20:10:49Z</time>
			</trkpt><trkpt lat="69.9396037" lon="23.0826543">
				<ele>263.39118843104694</ele>
				<time>2022-08-10T20:10:47Z</time>
			</trkpt><trkpt lat="69.9395709" lon="23.0826554">
				<ele>264.2485694945479</ele>
				<time>2022-08-10T20:10:44Z</time>
			</trkpt><trkpt lat="69.9395475" lon="23.0826522">
				<ele>264.4076146778815</ele>
				<time>2022-08-10T20:10:43Z</time>
			</trkpt><trkpt lat="69.9395316" lon="23.0826537">
				<ele>264.51535036005447</ele>
				<time>2022-08-10T20:10:42Z</time>
			</trkpt><trkpt lat="69.9395145" lon="23.0826602">
				<ele>264.57230291413356</ele>
				<time>2022-08-10T20:10:40Z</time>
			</trkpt><trkpt lat="69.9395034" lon="23.0826671">
				<ele>264.2112460760457</ele>
				<time>2022-08-10T20:10:38Z</time>
			</trkpt><trkpt lat="69.9394856" lon="23.0826069">
				<ele>261.83821766564466</ele>
				<time>2022-08-10T20:10:15Z</time>
			</trkpt><trkpt lat="69.9394815" lon="23.0825502">
				<ele>262.27012438626934</ele>
				<time>2022-08-10T20:10:12Z</time>
			</trkpt><trkpt lat="69.9394813" lon="23.0824766">
				<ele>263.00134648121247</ele>
				<time>2022-08-10T20:10:09Z</time>
			</trkpt><trkpt lat="69.93946" lon="23.0824098">
				<ele>264.0117839016132</ele>
				<time>2022-08-10T20:10:05Z</time>
			</trkpt><trkpt lat="69.9394443" lon="23.0823672">
				<ele>264.5743830538113</ele>
				<time>2022-08-10T20:10:03Z</time>
			</trkpt><trkpt lat="69.9394282" lon="23.0823268">
				<ele>265.4145826122903</ele>
				<time>2022-08-10T20:10:01Z</time>
			</trkpt><trkpt lat="69.9394" lon="23.0822781">
				<ele>266.34219980416896</ele>
				<time>2022-08-10T20:09:58Z</time>
			</trkpt><trkpt lat="69.9393715" lon="23.0822333">
				<ele>267.0746362274594</ele>
				<time>2022-08-10T20:09:55Z</time>
			</trkpt><trkpt lat="69.9393516" lon="23.0821986">
				<ele>267.59493994056095</ele>
				<time>2022-08-10T20:09:53Z</time>
			</trkpt><trkpt lat="69.9393356" lon="23.0821704">
				<ele>267.8891778813304</ele>
				<time>2022-08-10T20:09:51Z</time>
			</trkpt><trkpt lat="69.9393232" lon="23.0821423">
				<ele>267.9867365620878</ele>
				<time>2022-08-10T20:09:49Z</time>
			</trkpt><trkpt lat="69.939313" lon="23.0821146">
				<ele>268.2992870389488</ele>
				<time>2022-08-10T20:09:47Z</time>
			</trkpt><trkpt lat="69.9392527" lon="23.0820291">
				<ele>270.61150487826086</ele>
				<time>2022-08-10T20:09:30Z</time>
			</trkpt><trkpt lat="69.9392336" lon="23.0820046">
				<ele>271.08349924499</ele>
				<time>2022-08-10T20:09:28Z</time>
			</trkpt><trkpt lat="69.9392123" lon="23.0819887">
				<ele>271.6432110073666</ele>
				<time>2022-08-10T20:09:26Z</time>
			</trkpt><trkpt lat="69.9391767" lon="23.0819748">
				<ele>272.04173410571497</ele>
				<time>2022-08-10T20:09:23Z</time>
			</trkpt><trkpt lat="69.9391468" lon="23.081975">
				<ele>272.3146003437534</ele>
				<time>2022-08-10T20:09:21Z</time>
			</trkpt><trkpt lat="69.9391159" lon="23.0819717">
				<ele>272.4844525541231</ele>
				<time>2022-08-10T20:09:19Z</time>
			</trkpt><trkpt lat="69.9390884" lon="23.0819568">
				<ele>272.9590922494299</ele>
				<time>2022-08-10T20:09:17Z</time>
			</trkpt><trkpt lat="69.9390638" lon="23.0819475">
				<ele>273.3188077459907</ele>
				<time>2022-08-10T20:09:15Z</time>
			</trkpt><trkpt lat="69.9390487" lon="23.0819445">
				<ele>273.4844016145103</ele>
				<time>2022-08-10T20:09:13Z</time>
			</trkpt><trkpt lat="69.9390408" lon="23.0819427">
				<ele>273.64489649024836</ele>
				<time>2022-08-10T20:09:12Z</time>
			</trkpt><trkpt lat="69.9390348" lon="23.0819452">
				<ele>273.85367515712835</ele>
				<time>2022-08-10T20:09:11Z</time>
			</trkpt><trkpt lat="69.9389861" lon="23.0819088">
				<ele>272.27306027357</ele>
				<time>2022-08-10T20:08:42Z</time>
			</trkpt><trkpt lat="69.9389613" lon="23.0818884">
				<ele>271.8724870389488</ele>
				<time>2022-08-10T20:08:40Z</time>
			</trkpt><trkpt lat="69.9389379" lon="23.0818695">
				<ele>272.0250575414044</ele>
				<time>2022-08-10T20:08:38Z</time>
			</trkpt><trkpt lat="69.9389146" lon="23.0818433">
				<ele>272.0026543838703</ele>
				<time>2022-08-10T20:08:37Z</time>
			</trkpt><trkpt lat="69.9388914" lon="23.081812">
				<ele>271.63277360723714</ele>
				<time>2022-08-10T20:08:35Z</time>
			</trkpt><trkpt lat="69.9388726" lon="23.0817702">
				<ele>271.6975218603175</ele>
				<time>2022-08-10T20:08:33Z</time>
			</trkpt><trkpt lat="69.9388482" lon="23.0817258">
				<ele>271.95922517343183</ele>
				<time>2022-08-10T20:08:30Z</time>
			</trkpt><trkpt lat="69.9388281" lon="23.0817003">
				<ele>271.93559797918675</ele>
				<time>2022-08-10T20:08:28Z</time>
			</trkpt><trkpt lat="69.9388106" lon="23.0816674">
				<ele>272.52303787716477</ele>
				<time>2022-08-10T20:08:26Z</time>
			</trkpt><trkpt lat="69.9387931" lon="23.0816335">
				<ele>272.9152182396779</ele>
				<time>2022-08-10T20:08:24Z</time>
			</trkpt><trkpt lat="69.9387669" lon="23.0815837">
				<ele>273.1013586413523</ele>
				<time>2022-08-10T20:08:21Z</time>
			</trkpt><trkpt lat="69.9387535" lon="23.0815415">
				<ele>273.5506000280811</ele>
				<time>2022-08-10T20:08:19Z</time>
			</trkpt><trkpt lat="69.938739" lon="23.081503">
				<ele>273.47227870219984</ele>
				<time>2022-08-10T20:08:17Z</time>
			</trkpt><trkpt lat="69.9387209" lon="23.0814768">
				<ele>273.41906588179563</ele>
				<time>2022-08-10T20:08:15Z</time>
			</trkpt><trkpt lat="69.9386947" lon="23.0814442">
				<ele>273.143371956549</ele>
				<time>2022-08-10T20:08:12Z</time>
			</trkpt><trkpt lat="69.9386729" lon="23.0814311">
				<ele>272.6089103217313</ele>
				<time>2022-08-10T20:08:10Z</time>
			</trkpt><trkpt lat="69.93865" lon="23.0814212">
				<ele>272.2151270248062</ele>
				<time>2022-08-10T20:08:08Z</time>
			</trkpt><trkpt lat="69.9386363" lon="23.0814094">
				<ele>272.1688320939676</ele>
				<time>2022-08-10T20:08:07Z</time>
			</trkpt><trkpt lat="69.9386238" lon="23.0814028">
				<ele>272.0495773969065</ele>
				<time>2022-08-10T20:08:06Z</time>
			</trkpt><trkpt lat="69.9386123" lon="23.0814099">
				<ele>271.9811004671947</ele>
				<time>2022-08-10T20:08:05Z</time>
			</trkpt><trkpt lat="69.9385761" lon="23.0814134">
				<ele>271.43144309311475</ele>
				<time>2022-08-10T20:08:01Z</time>
			</trkpt><trkpt lat="69.93854" lon="23.0814131">
				<ele>271.290475609553</ele>
				<time>2022-08-10T20:07:58Z</time>
			</trkpt><trkpt lat="69.9385186" lon="23.0814139">
				<ele>271.2163588465252</ele>
				<time>2022-08-10T20:07:56Z</time>
			</trkpt><trkpt lat="69.9384964" lon="23.0814333">
				<ele>271.6521480802893</ele>
				<time>2022-08-10T20:07:54Z</time>
			</trkpt><trkpt lat="69.9384737" lon="23.0814819">
				<ele>271.7946649256391</ele>
				<time>2022-08-10T20:07:52Z</time>
			</trkpt><trkpt lat="69.938452" lon="23.0815196">
				<ele>272.0566388726784</ele>
				<time>2022-08-10T20:07:50Z</time>
			</trkpt><trkpt lat="69.93843" lon="23.0815342">
				<ele>272.11213311975723</ele>
				<time>2022-08-10T20:07:48Z</time>
			</trkpt><trkpt lat="69.938405" lon="23.0815317">
				<ele>272.4281408802653</ele>
				<time>2022-08-10T20:07:46Z</time>
			</trkpt><trkpt lat="69.9383864" lon="23.0815081">
				<ele>272.37577807541487</ele>
				<time>2022-08-10T20:07:44Z</time>
			</trkpt><trkpt lat="69.9383667" lon="23.0814902">
				<ele>272.01943223449445</ele>
				<time>2022-08-10T20:07:42Z</time>
			</trkpt><trkpt lat="69.9383429" lon="23.0814692">
				<ele>271.32316271760817</ele>
				<time>2022-08-10T20:07:39Z</time>
			</trkpt><trkpt lat="69.9383169" lon="23.0814629">
				<ele>270.80708004989435</ele>
				<time>2022-08-10T20:07:36Z</time>
			</trkpt><trkpt lat="69.9382835" lon="23.08146">
				<ele>270.5159664469765</ele>
				<time>2022-08-10T20:07:32Z</time>
			</trkpt><trkpt lat="69.938265" lon="23.0814646">
				<ele>270.47398481423465</ele>
				<time>2022-08-10T20:07:31Z</time>
			</trkpt><trkpt lat="69.9382477" lon="23.0814697">
				<ele>270.6288629855192</ele>
				<time>2022-08-10T20:07:30Z</time>
			</trkpt><trkpt lat="69.9382136" lon="23.0814572">
				<ele>271.14494863894015</ele>
				<time>2022-08-10T20:07:27Z</time>
			</trkpt><trkpt lat="69.9381922" lon="23.0814362">
				<ele>271.5842450623435</ele>
				<time>2022-08-10T20:07:25Z</time>
			</trkpt><trkpt lat="69.9381732" lon="23.0814159">
				<ele>272.1543232759972</ele>
				<time>2022-08-10T20:07:23Z</time>
			</trkpt><trkpt lat="69.9381503" lon="23.081412">
				<ele>272.326479796436</ele>
				<time>2022-08-10T20:07:20Z</time>
			</trkpt><trkpt lat="69.9381387" lon="23.0814132">
				<ele>272.5856054392177</ele>
				<time>2022-08-10T20:07:19Z</time>
			</trkpt><trkpt lat="69.9381219" lon="23.0814294">
				<ele>272.84950940787104</ele>
				<time>2022-08-10T20:07:16Z</time>
			</trkpt><trkpt lat="69.9380908" lon="23.0815761">
				<ele>270.6451939197955</ele>
				<time>2022-08-10T20:06:41Z</time>
			</trkpt><trkpt lat="69.9380702" lon="23.0815868">
				<ele>269.3378635412336</ele>
				<time>2022-08-10T20:06:31Z</time>
			</trkpt><trkpt lat="69.938045" lon="23.0815435">
				<ele>269.39761182005907</ele>
				<time>2022-08-10T20:06:28Z</time>
			</trkpt><trkpt lat="69.9380236" lon="23.0815038">
				<ele>269.1757121623804</ele>
				<time>2022-08-10T20:06:26Z</time>
			</trkpt><trkpt lat="69.9379972" lon="23.0814714">
				<ele>268.93444341842763</ele>
				<time>2022-08-10T20:06:25Z</time>
			</trkpt><trkpt lat="69.9379742" lon="23.0814374">
				<ele>269.03375433117975</ele>
				<time>2022-08-10T20:06:23Z</time>
			</trkpt><trkpt lat="69.9379556" lon="23.0814198">
				<ele>269.13996512653756</ele>
				<time>2022-08-10T20:06:21Z</time>
			</trkpt><trkpt lat="69.9379256" lon="23.0814331">
				<ele>269.4502173646566</ele>
				<time>2022-08-10T20:06:18Z</time>
			</trkpt></trkseg><trkseg>
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
		<trkpt lat="69.9379256" lon="23.0814331">
				<ele>269.4502173646566</ele>
				<time>2022-08-10T20:06:18Z</time>
			</trkpt><trkpt lat="69.9379053" lon="23.081464">
				<ele>269.5327775489158</ele>
				<time>2022-08-10T20:06:16Z</time>
