<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="Norgeskart friluftsliv">
	<trk>
		<name>Perletur: Ishula</name>
		<desc>Perletur i Loppa (se Perletur.no)</desc>
		
	<trkseg>
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
		<trkpt lat="70.2406964" lon="22.3507517">
				<ele>16.422451836057007</ele>
				<time>2022-05-27T12:25:11Z</time>
			</trkpt><trkpt lat="70.2406961" lon="22.3508242">
				<ele>15.129476526111544</ele>
				<time>2022-05-27T12:24:58Z</time>
			</trkpt><trkpt lat="70.2406999" lon="22.3508837">
				<ele>15.004458275482673</ele>
				<time>2022-05-27T12:24:56Z</time>
			</trkpt><trkpt lat="70.2406972" lon="22.3509723">
				<ele>14.935823437153731</ele>
				<time>2022-05-27T12:24:53Z</time>
			</trkpt><trkpt lat="70.2406922" lon="22.3510475">
				<ele>14.720899278216745</ele>
				<time>2022-05-27T12:24:51Z</time>
			</trkpt><trkpt lat="70.2406903" lon="22.3511215">
				<ele>14.678939972268145</ele>
				<time>2022-05-27T12:24:49Z</time>
			</trkpt><trkpt lat="70.2406921" lon="22.351179">
				<ele>15.20244585007472</ele>
				<time>2022-05-27T12:24:47Z</time>
			</trkpt><trkpt lat="70.2406745" lon="22.3512934">
				<ele>16.489118595493906</ele>
				<time>2022-05-27T12:24:41Z</time>
			</trkpt><trkpt lat="70.2406651" lon="22.3513686">
				<ele>16.610308582990285</ele>
				<time>2022-05-27T12:24:38Z</time>
			</trkpt><trkpt lat="70.2406674" lon="22.3514153">
				<ele>17.00612919683497</ele>
				<time>2022-05-27T12:24:36Z</time>
			</trkpt><trkpt lat="70.2406606" lon="22.3514813">
				<ele>18.612037475490602</ele>
				<time>2022-05-27T12:24:32Z</time>
			</trkpt><trkpt lat="70.2406456" lon="22.3515511">
				<ele>19.475657026736503</ele>
				<time>2022-05-27T12:24:28Z</time>
			</trkpt><trkpt lat="70.2406334" lon="22.3515954">
				<ele>19.53308485554547</ele>
				<time>2022-05-27T12:24:26Z</time>
			</trkpt><trkpt lat="70.2406255" lon="22.3516473">
				<ele>19.458594231585682</ele>
				<time>2022-05-27T12:24:24Z</time>
			</trkpt><trkpt lat="70.2406196" lon="22.3517573">
				<ele>20.459002800542624</ele>
				<time>2022-05-27T12:24:17Z</time>
			</trkpt><trkpt lat="70.2406337" lon="22.3518138">
				<ele>21.431119206006795</ele>
				<time>2022-05-27T12:24:13Z</time>
			</trkpt><trkpt lat="70.2406309" lon="22.3519037">
				<ele>22.231762028145162</ele>
				<time>2022-05-27T12:24:08Z</time>
			</trkpt><trkpt lat="70.2406255" lon="22.3519378">
				<ele>22.3246124160009</ele>
				<time>2022-05-27T12:24:06Z</time>
			</trkpt><trkpt lat="70.2406042" lon="22.3521854">
				<ele>25.419541269972637</ele>
				<time>2022-05-27T12:23:40Z</time>
			</trkpt><trkpt lat="70.2405375" lon="22.3524371">
				<ele>29.681789707505597</ele>
				<time>2022-05-27T12:23:06Z</time>
			</trkpt><trkpt lat="70.2405675" lon="22.3526">
				<ele>34.40168134519696</ele>
				<time>2022-05-27T12:22:46Z</time>
			</trkpt><trkpt lat="70.2405886" lon="22.3526224">
				<ele>34.28162862820139</ele>
				<time>2022-05-27T12:22:44Z</time>
			</trkpt><trkpt lat="70.2406069" lon="22.3526644">
				<ele>35.70444486892877</ele>
				<time>2022-05-27T12:22:40Z</time>
			</trkpt><trkpt lat="70.2406158" lon="22.352712">
				<ele>36.02345000829146</ele>
				<time>2022-05-27T12:22:37Z</time>
			</trkpt><trkpt lat="70.2406292" lon="22.3527427">
				<ele>36.17739739983837</ele>
				<time>2022-05-27T12:22:34Z</time>
			</trkpt><trkpt lat="70.240648" lon="22.3527645">
				<ele>36.74326104438293</ele>
				<time>2022-05-27T12:22:30Z</time>
			</trkpt><trkpt lat="70.2406639" lon="22.3528511">
				<ele>38.07013777077411</ele>
				<time>2022-05-27T12:22:24Z</time>
			</trkpt><trkpt lat="70.240667" lon="22.3529193">
				<ele>38.585256096621954</ele>
				<time>2022-05-27T12:22:21Z</time>
			</trkpt><trkpt lat="70.2406654" lon="22.3529637">
				<ele>39.00496982996245</ele>
				<time>2022-05-27T12:22:19Z</time>
			</trkpt><trkpt lat="70.2406583" lon="22.3530221">
				<ele>39.834429736867854</ele>
				<time>2022-05-27T12:22:15Z</time>
			</trkpt><trkpt lat="70.2406503" lon="22.353074">
				<ele>41.627141633794366</ele>
				<time>2022-05-27T12:22:11Z</time>
			</trkpt><trkpt lat="70.2406503" lon="22.3531178">
				<ele>42.79999295204945</ele>
				<time>2022-05-27T12:22:07Z</time>
			</trkpt><trkpt lat="70.2406514" lon="22.3533101">
				<ele>46.46178511487438</ele>
				<time>2022-05-27T12:21:48Z</time>
			</trkpt><trkpt lat="70.2406342" lon="22.35335">
				<ele>46.77922140341925</ele>
				<time>2022-05-27T12:21:45Z</time>
			</trkpt><trkpt lat="70.2406235" lon="22.3534136">
				<ele>47.66900381008325</ele>
				<time>2022-05-27T12:21:42Z</time>
			</trkpt><trkpt lat="70.2406133" lon="22.3534788">
				<ele>48.86419312685469</ele>
				<time>2022-05-27T12:21:38Z</time>
			</trkpt><trkpt lat="70.2406049" lon="22.3535429">
				<ele>50.3342757984121</ele>
				<time>2022-05-27T12:21:34Z</time>
			</trkpt><trkpt lat="70.2406065" lon="22.3536264">
				<ele>52.436530296939594</ele>
				<time>2022-05-27T12:21:29Z</time>
			</trkpt><trkpt lat="70.2406253" lon="22.3536878">
				<ele>53.41163552061194</ele>
				<time>2022-05-27T12:21:25Z</time>
			</trkpt><trkpt lat="70.2406385" lon="22.3537293">
				<ele>53.35059335408516</ele>
				<time>2022-05-27T12:21:23Z</time>
			</trkpt><trkpt lat="70.2406604" lon="22.3537488">
				<ele>53.65155699084975</ele>
				<time>2022-05-27T12:21:19Z</time>
			</trkpt><trkpt lat="70.2406864" lon="22.3537463">
				<ele>53.29155022409826</ele>
				<time>2022-05-27T12:21:13Z</time>
			</trkpt><trkpt lat="70.2407354" lon="22.3537331">
				<ele>53.999267578125</ele>
				<time>2022-05-27T12:20:54Z</time>
			</trkpt></trkseg></trk>
</gpx>
