<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="Norgeskart friluftsliv">
	<trk>
		<name>Perletur: Tverrfjordvannet</name>
		
	<trkseg>
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
		<trkpt lat="70.2199439" lon="22.2233293">
				<ele>6.906373961828649</ele>
				<time>2024-07-18T12:22:53Z</time>
			</trkpt><trkpt lat="70.2198945" lon="22.2232119">
				<ele>6.553069053590298</ele>
				<time>2024-07-18T12:22:42Z</time>
			</trkpt><trkpt lat="70.2198568" lon="22.2231108">
				<ele>7.256032056640834</ele>
				<time>2024-07-18T12:22:36Z</time>
			</trkpt><trkpt lat="70.2197969" lon="22.2229947">
				<ele>7.556366140022874</ele>
				<time>2024-07-18T12:22:28Z</time>
			</trkpt><trkpt lat="70.2197325" lon="22.222914">
				<ele>7.001040283031761</ele>
				<time>2024-07-18T12:22:22Z</time>
			</trkpt><trkpt lat="70.2196634" lon="22.2228483">
				<ele>7.972611118201167</ele>
				<time>2024-07-18T12:22:14Z</time>
			</trkpt><trkpt lat="70.2196021" lon="22.2227648">
				<ele>8.33415269088</ele>
				<time>2024-07-18T12:22:08Z</time>
			</trkpt><trkpt lat="70.2195181" lon="22.2226061">
				<ele>13.41043893583119</ele>
				<time>2024-07-18T12:22:00Z</time>
			</trkpt><trkpt lat="70.2194583" lon="22.2224231">
				<ele>17.10568471569568</ele>
				<time>2024-07-18T12:21:52Z</time>
			</trkpt><trkpt lat="70.2194288" lon="22.2222436">
				<ele>16.54695828501135</ele>
				<time>2024-07-18T12:21:46Z</time>
			</trkpt><trkpt lat="70.219399" lon="22.2220976">
				<ele>16.81643143342808</ele>
				<time>2024-07-18T12:21:39Z</time>
			</trkpt><trkpt lat="70.2193782" lon="22.221903">
				<ele>16.959057051688433</ele>
				<time>2024-07-18T12:21:31Z</time>
			</trkpt><trkpt lat="70.2193655" lon="22.2216139">
				<ele>16.318754847720264</ele>
				<time>2024-07-18T12:21:24Z</time>
			</trkpt><trkpt lat="70.2193595" lon="22.221416">
				<ele>16.259979580063373</ele>
				<time>2024-07-18T12:21:17Z</time>
			</trkpt><trkpt lat="70.2193656" lon="22.2212366">
				<ele>18.154389137681573</ele>
				<time>2024-07-18T12:21:11Z</time>
			</trkpt><trkpt lat="70.2193851" lon="22.2210179">
				<ele>18.487498700805006</ele>
				<time>2024-07-18T12:21:04Z</time>
			</trkpt><trkpt lat="70.2194129" lon="22.2208226">
				<ele>17.190152287017554</ele>
				<time>2024-07-18T12:20:58Z</time>
			</trkpt><trkpt lat="70.2194398" lon="22.2206543">
				<ele>18.585710491240025</ele>
				<time>2024-07-18T12:20:51Z</time>
			</trkpt><trkpt lat="70.2194691" lon="22.2205202">
				<ele>19.813643453270195</ele>
				<time>2024-07-18T12:20:45Z</time>
			</trkpt><trkpt lat="70.2194996" lon="22.2203187">
				<ele>22.786069380585104</ele>
				<time>2024-07-18T12:20:36Z</time>
			</trkpt><trkpt lat="70.2195127" lon="22.2201333">
				<ele>23.81439988659695</ele>
				<time>2024-07-18T12:20:29Z</time>
			</trkpt><trkpt lat="70.2195242" lon="22.2199217">
				<ele>24.614296615310014</ele>
				<time>2024-07-18T12:20:22Z</time>
			</trkpt><trkpt lat="70.2195262" lon="22.2197161">
				<ele>23.558691908232866</ele>
				<time>2024-07-18T12:20:16Z</time>
			</trkpt><trkpt lat="70.2195345" lon="22.2195818">
				<ele>23.261467943526803</ele>
				<time>2024-07-18T12:20:10Z</time>
			</trkpt><trkpt lat="70.2195486" lon="22.2193889">
				<ele>22.752326732780784</ele>
				<time>2024-07-18T12:20:04Z</time>
			</trkpt><trkpt lat="70.219571" lon="22.219246">
				<ele>23.146688788756727</ele>
				<time>2024-07-18T12:19:58Z</time>
			</trkpt><trkpt lat="70.2196328" lon="22.2190771">
				<ele>23.401416056789458</ele>
				<time>2024-07-18T12:19:51Z</time>
			</trkpt><trkpt lat="70.219688" lon="22.218953">
				<ele>24.646562696527692</ele>
				<time>2024-07-18T12:19:44Z</time>
			</trkpt><trkpt lat="70.2197541" lon="22.2187779">
				<ele>24.26950066173449</ele>
				<time>2024-07-18T12:19:36Z</time>
			</trkpt><trkpt lat="70.2197859" lon="22.2186599">
				<ele>22.398428204469383</ele>
				<time>2024-07-18T12:19:30Z</time>
			</trkpt></trkseg></trk>
</gpx>
